Looking to find out more about a Canadian neighbourhoods to invest in? Below are the Top 10 neighbourhoods in Alberta. With a median listing price of $5,868,240, Lacombe County is Canada’s 1st most expensive when ordered by median listing price. For all Albertan neighbourhoods go HERE (click on City or neighbourhood for all details)
Neighbourhoods | Median price(H) | Monthly growth(H) | Median price(A) | Monthly growth(A) |
---|---|---|---|---|
Lacombe County | $5,868,240 | 0.00 % | $698,500 | 0.00 % |
De Winton | $1,399,000 | 11.92 % | ||
Conrich | $1,269,000 | 0.00 % | ||
Heritage Woods | $1,250,000 | – 1.76 % | $927,132 | 0.00 % |
Bighorn No. 8, Municipal District of | $1,174,950 | 46.88 % | ||
Kananaskis Improvement District | $1,069,500 | -4.46 % | ||
Foothills | $1,049,000 | -8.78 % | ||
Banff | $1,024,500 | 28.22 % | $351,500 | -16.30 % |
Priddis | $999,900 | -9.09 % | $561,500 | -6.18 % |
Cranford | $987,475 |
For the Top 10 Neighbourhoods, indeed virtually every single neighbourhood in every province and territory in Canada start HERE