
(1) BEI.UN.CA Falls to Levels Below Book Value triggered: 06/10/2014
Boardwalk Real Estate Investment Trust is an unincorporated, open-ended real estate investment trust company. Through its subsidiaries, Co. is engaged in investing in revenue producing multi-family residential properties or interests.
| ame: | Boardwalk Real Estate Investment Trust | |
| Website: | www.boardwalkREIT.com | |
| Sector: | REITs | |
| Number of ETFs Holding BEI.UN.CA: | 3 (see which ones) | |
| Total Market Value Held by ETFs: | $21,078,215 | |
| Total Market Capitalization: | $3,108,000,000 | |
| % of Market Cap. Held by ETFs: | 0.68% | |
Click on the image to view all 10 Stocks


