PAST INVESTING HIGHLIGHTS - 2020

PAUL BEATTIE – BT GLOBAL
Feb 6, 2020 Oct 26, 2020 Jan 8, 2021
Protech Home Medical (PTQ) $.72 $1.52 $1.72 138%
Green Thumb Industries (GTII) $10 $21.35 $35.48 254%
Trulieve Canabis (TRUL) $12 $31.61 $47.72 297%
CuraLeaf (CURA) $6.62 $12.75 $17.63 166%
Cresco Labs (CL) $5.27 $9.89 $14.25 170%
MARK LEIBOVIT – VR TRADER NEWSLETTER Environment, Sustainability & Governance (ESG) plays
Feb 6, 2020 Oct 26, 2020 Jan 6, 2021
Nuveen ESG ETF (NULG) $37.50 $52.56 $56.44 50.5%
Investco Solar ETF (TAN) $38.85 $69.33 $117.83 203%
Investco Wind ETF (PBW) $37.72 $65.39 $116.80 210%
Alps Clean Energy ETF (ACES) $37.50 $56.76 $89.03 137%
Kensho Clean Power ETF (CNRG) $48 $77.17 $122.32 155%
Tesla (TSLA) $150 $420.02 $735 390%
Ballard Power (BLDP) $10 $16 $31.74 217%
RYAN IRVINE - KEYSTOCKS Small Cap Portfolio
Feb 6, 2020 Oct 26, 2020 Jan 7, 2021
Viemed (VMD) $7.05 $10.25 $10.39 45.50%
Sylogist (SYZ) $9.40 $10.24 $11.76 25%
Enghouse (ENGH) $54.31 $74.31 $68.83 26.70%
Dynacor (DNG) $1.67 $1.84 $1.84 10.18%
GREG WELDON – WELDONONLINE.COM
Feb 6, 2020 Oct 26, 2020 Jan 8, 2021
Gabriel Resources (GBU) $0.45 $0.29 $0.22 -51%
Kingsgate Consolidated (KCN) $0.55 $0.62 $1 82%
Perseus Mining Limited (PRU) $0.87 $1.81 $1.31 51%
JOSEF SCHACHTER – SCHACHTER ENERGY REPORT
Feb 6, 2020 Oct 26, 2020 Jan 8, 2021
Touchstone (TXP) $0.70 $1.78 $2.75 293%
PRECIOUS METALS PRESENTING COMPANIES
Feb 6, 2020 Oct 26, 2020 Jan 8, 2021
Canarc Resource Corp (CCM) $0.06 $0.12 $0.69 1050%
Aztec Minerals (AZT) $0.06 $0.40 $0.45 650%
Endeavour Silver (EDR) $2.76 $4.67 $6.24 126%
Bluestone Resources (BSR) $1.68 $1.97 $2 19%
Great Bear Resources (GBR) $8.74 $16.45 $16.88 93%
Prime Mining (PRYM) $0.47 $1.65 $2 326%
Victoria Gold (VGCX) $8.03 $15.51 $13.32 61%
SilverCrest (SIL) $8.25 $12.02 $14.73 79%